- Sauren Funds of Funds
Sauren Fund of Funds
Overview & Brochures
Information documents
Sauren Absolute Return
Sauren Dynamic Absolute Return
Sauren Emerging Markets Balanced
Sauren Global Balanced 
Sauren Global Defensiv 
Sauren Global Defensiv share class 2F
Sauren Global Growth 
Sauren Global Hedgefonds 
Sauren Ruhestandsfonds
Sauren Global Opportunities 
Sauren Global Stable Growth 
Sauren Responsible Defensiv share class A
Sauren Responsible Defensiv share class X
Sauren Responsible Balanced
Sauren Responsible Growth
Sales documents (available only in German)
Sauren Dynamic Absolute Return
The investment companies Sauren SICAV and Sauren Select SICAV were merged into the Sauren Fund (FCP) effective 01.01.2022.
PRIIP-KID / Key Information Documents (available only in German)
| Sauren Absolute Return | A | EUR | priip-kid_sar_a.pdf | 
| Sauren Absolute Return | C | CHF | priip-kid_sar_c.pdf | 
| Sauren Absolute Return | D | EUR | priip-kid_sar_d.pdf | 
| Sauren Dynamic Absolute Return | D | EUR | priip-kid_sdar_d.pdf | 
| Sauren Emerging Markets Balanced | C | CHF | priip-kid_semb_c.pdf | 
| Sauren Emerging Markets Balanced | D | EUR | priip-kid_semb_d.pdf | 
| Sauren Global Balanced | A | EUR | priip-kid_sgb_a.pdf | 
| Sauren Global Balanced | B | EUR | priip-kid_sgb_b.pdf | 
| Sauren Global Balanced | C | CHF | priip-kid_sgb_c.pdf | 
| Sauren Global Balanced | D | EUR | priip-kid_sgb_d.pdf | 
| Sauren Responsible Balanced | A | EUR | priip-kid_srb_a.pdf | 
| Sauren Responsible Balanced | 3F | EUR | priip-kid_srb_3f.pdf | 
| Sauren Global Defensiv | A | EUR | priip-kid_sgd_a.pdf | 
| Sauren Global Defensiv | C | CHF | priip-kid_sgd_c.pdf | 
| Sauren Global Defensiv | D | EUR | priip-kid_sgd_d.pdf | 
| Sauren Global Defensiv | 2F | EUR | priip-kid_sgd_2f.pdf | 
| Sauren Responsible Defensiv | A | EUR | priip-kid_srd_a.pdf | 
| Sauren Global Growth | A | EUR | priip-kid_sgg_a.pdf | 
| Sauren Global Growth | B | EUR | priip-kid_sgg_b.pdf | 
| Sauren Global Growth | D | EUR | priip-kid_sgg_d.pdf | 
| Sauren Global Hedgefonds | A | EUR | priip-kid_sgh_a.pdf | 
| Sauren Ruhestandsfonds | 0,3 FM | EUR | priip-kid_srf_0_3fm.pdf | 
| Sauren Ruhestandsfonds | A | EUR | priip-kid_srf_a.pdf | 
| Sauren Ruhestandsfonds | H | EUR | priip-kid_srfr_h.pdf | 
| Sauren Global Opportunities | A | EUR | priip-kid_sgo_a.pdf | 
| Sauren Global Stable Growth | A | EUR | priip-kid_sgsg_a.pdf | 
| Sauren Global Stable Growth | B | EUR | priip-kid_sgsg_b.pdf | 
| Sauren Global Stable Growth | D | EUR | priip-kid_sgsg_d.pdf | 
| Sauren Responsible Growth | A | EUR | priip-kid_srg_a.pdf | 
 
								 
								
