Redemption Prices Sauren Funds of Funds
Multi-Asset Funds of Funds
Sauren Global Defensiv | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0163675910 / 214466 | EUR | 16.43 EUR | Factsheet (on a daily basis) |
Share Class C LU0580225604 / A1H599 | CHF | 10.07 CHF | Factsheet (on a daily basis) |
Share Class D LU0313459959 / A0MYJG | EUR | 11.12 EUR | Factsheet (on a daily basis) |
Share Class 3F LU0731594668 / A1JSNR | EUR | 8.81 EUR | Factsheet (on a daily basis) |
Sauren Global Balanced | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0106280836 / 930920 | EUR | 20.58 EUR | Factsheet (on a daily basis) |
Share Class B LU1057097732 / A111TP | EUR | 12.51 EUR | Factsheet (on a daily basis) |
Share Class C LU0580224623 / A1H595 | CHF | 12.84 CHF | Factsheet (on a daily basis) |
Share Class D LU0318491288 / A0MZ0S | EUR | 12.69 EUR | Factsheet (on a daily basis) |
Sauren Global Stable Growth | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0136335097 / 791695 | EUR | 31.17 EUR | Factsheet (on a daily basis) |
Share Class B LU1057098110 / A111TQ | EUR | 14.29 EUR | Factsheet (on a daily basis) |
Share Class D LU0318492419 / A0MZ0U | EUR | 18.85 EUR | Factsheet (on a daily basis) |
Sauren Emerging Markets Balanced | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class C LU0580224201 / A1H6AF | CHF | 13.29 CHF | Factsheet (on a daily basis) |
Share Class D LU0580224037 / A1H6AE | EUR | 13.78 EUR | Factsheet (on a daily basis) |
Equity Funds of Funds
Sauren Global Growth | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0095335757 / 989614 | EUR | 46.07 EUR | Factsheet (on a daily basis) |
Share Class B LU1057097575 / A111TN | EUR | 18.69 EUR | Factsheet (on a daily basis) |
Share Class D LU0318489035 / A0MZ0R | EUR | 20.76 EUR | Factsheet (on a daily basis) |
Sauren Global Opportunities | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0106280919 / 930921 | EUR | 41.12 EUR | Factsheet (on a daily basis) |
Absolute Return Funds of Funds
Sauren Stable Absolute Return | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU1525525306 / A2AN1Y | EUR | 10.38 EUR | Factsheet (on a daily basis) |
Sauren Absolute Return | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0454070557 / A0YA5P | EUR | 11.42 EUR | Factsheet (on a daily basis) |
Share Class C LU0580226594 / A1H6AD | CHF | 10.36 CHF | Factsheet (on a daily basis) |
Share Class D LU0454071019 / A0YA5Q | EUR | 11.15 EUR | Factsheet (on a daily basis) |
Sauren Dynamic Absolute Return | Currency | 01.03. | Factsheet |
---|---|---|---|
Share Class D DE000A1WZ3Z8 / A1WZ3Z | EUR | 10.05 EUR | Factsheet (on a daily basis) |
Sauren Global Hedgefonds | Currency | 16.02. | Factsheet |
---|---|---|---|
Share Class A LU0191372795 / A0CAV2 | EUR | 14.58 EUR | Factsheet (by the end of month) |
Focus Funds of Funds
Sauren Global Defensiv Focus | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU1717046426 / A2H7ER | EUR | 10.45 EUR | Factsheet (on a daily basis) |
Share Class X LU0313461773 / A0MX7L | EUR | 13.52 EUR | Factsheet (on a daily basis) |
Sauren Global Balanced Focus | Currency | 02.03. | Factsheet |
---|---|---|---|
Share Class A LU0313462318 / A0MX7N | EUR | 19.53 EUR | Factsheet (on a daily basis) |
Sauren Select Global Growth Focus | Currency | 02.03. | Factsheet |
---|---|---|---|
LU0115579376 / 940641 | EUR | 24.55 EUR | Factsheet (on a daily basis) |
Information is supplied without guarantee!
The fund is subject to heightened volatility, due to composition. Consequently, unit price may fluctuate sharply in either direction within short periods of time.
This information constitutes neither an offer nor a solicitation to buy shares. Any investment application will be made solely on the basis of the information contained in the KIID (Wesentliche Anlegerinformationen), the sales prospectus for that fund including all the terms of contract, the management regulation and articles of association, the most recently published and audited annual report and the last unaudited semi-annual report, which can be obtained in German from Sauren Fonds-Service AG, P.O. Box 10 28 54, 50468 Cologne, Germany (or online at www.sauren.de) free of Charge.