Redemption Prices Sauren Funds of Funds
Sustainable Funds of Funds
Sauren Nachhaltig Defensiv | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU1717046426 / A2H7ER | EUR | 10.18 EUR | Factsheet (on a daily basis) |
Share Class X LU0313461773 / A0MX7L | EUR | 13.13 EUR | Factsheet (on a daily basis) |
Sauren Nachhaltig Ausgewogen | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0313462318 / A0MX7N | EUR | 19.09 EUR | Factsheet (on a daily basis) |
Share Class 3F LU2322703146 / A2QRUS | EUR | 9.41 EUR | Factsheet (on a daily basis) |
Share Class D LU2385790584 / A3C2AS | EUR | 9.24 EUR | Factsheet (on a daily basis) |
Sauren Nachhaltig Wachstum | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0115579376 / 940641 | EUR | 23.15 EUR | Factsheet (on a daily basis) |
Multi-Asset Funds of Funds
Sauren Global Defensiv | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0163675910 / 214466 | EUR | 16.28 EUR | Factsheet (on a daily basis) |
Share Class C LU0580225604 / A1H599 | CHF | 9.80 CHF | Factsheet (on a daily basis) |
Share Class D LU0313459959 / A0MYJG | EUR | 11.02 EUR | Factsheet (on a daily basis) |
Share Class 2F LU0731594668 / A1JSNR | EUR | 8.30 EUR | Factsheet (on a daily basis) |
Sauren Global Balanced | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0106280836 / 930920 | EUR | 20.62 EUR | Factsheet (on a daily basis) |
Share Class B LU1057097732 / A111TP | EUR | 12.53 EUR | Factsheet (on a daily basis) |
Share Class C LU0580224623 / A1H595 | CHF | 12.61 CHF | Factsheet (on a daily basis) |
Share Class D LU0318491288 / A0MZ0S | EUR | 12.62 EUR | Factsheet (on a daily basis) |
Sauren Global Stable Growth | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0136335097 / 791695 | EUR | 30.90 EUR | Factsheet (on a daily basis) |
Share Class B LU1057098110 / A111TQ | EUR | 14.16 EUR | Factsheet (on a daily basis) |
Share Class D LU0318492419 / A0MZ0U | EUR | 18.54 EUR | Factsheet (on a daily basis) |
Sauren Emerging Markets Balanced | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class C LU0580224201 / A1H6AF | CHF | 10.96 CHF | Factsheet (on a daily basis) |
Share Class D LU0580224037 / A1H6AE | EUR | 11.58 EUR | Factsheet (on a daily basis) |
Equity Funds of Funds
Sauren Global Growth | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0095335757 / 989614 | EUR | 45.64 EUR | Factsheet (on a daily basis) |
Share Class B LU1057097575 / A111TN | EUR | 18.51 EUR | Factsheet (on a daily basis) |
Share Class D LU0318489035 / A0MZ0R | EUR | 20.30 EUR | Factsheet (on a daily basis) |
Sauren Global Opportunities | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0106280919 / 930921 | EUR | 38.19 EUR | Factsheet (on a daily basis) |
Absolute Return Funds of Funds
Sauren Stable Absolute Return | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU1525525306 / A2AN1Y | EUR | 10.31 EUR | Factsheet (on a daily basis) |
Sauren Absolute Return | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class A LU0454070557 / A0YA5P | EUR | 11.48 EUR | Factsheet (on a daily basis) |
Share Class D LU0454071019 / A0YA5Q | EUR | 11.20 EUR | Factsheet (on a daily basis) |
Share Class C LU0580226594 / A1H6AD | CHF | 10.24 CHF | Factsheet (on a daily basis) |
Sauren Dynamic Absolute Return | Currency | 22.09. | Factsheet |
---|---|---|---|
Share Class D DE000A1WZ3Z8 / A1WZ3Z | EUR | 10.18 EUR | Factsheet (on a daily basis) |
Sauren Global Hedgefonds | Currency | 18.09. | Factsheet |
---|---|---|---|
Share Class A LU0191372795 / A0CAV2 | EUR | 15.27 EUR | Factsheet (by the end of month) |
Information is supplied without guarantee!
The fund is subject to heightened volatility, due to composition. Consequently, unit price may fluctuate sharply in either direction within short periods of time.
This information constitutes neither an offer nor a solicitation to buy shares of any investment funds. Comprehensive information regarding opportunities and risks can be found in the current sales prospectus. Any investment application will be made solely on the basis of the information contained in the Key Information Document (PRIIP-KID), the sales prospectus for that fund including all the terms of contract, the management regulation and the investment conditions, the most recently published and audited annual report and the last unaudited semi-annual report, which can be obtained in German from Sauren Fonds-Service AG, P.O. Box 10 28 54, 50468 Cologne, Germany (or online at www.sauren.de) and the custodian IPConcept (Luxemburg) S.A., société anonyme (or online at www.ipconcept.com) or - for Sauren Dynamic Absolute Return - from the Investment Management Company HANSAINVEST (www.hansainvest.de), free of charge. The management company can decide to de-notify the arrangements made for the marketing of the funds pursuant to Article 93a of Directive 2009/65/EC and Article 32a of Directive 2011/61/EU. Further information on investor rights is available in German on the management company's website at https://www.ipconcept.com/ipc/de/anlegerinformation.html.